Cellular Carriers
Country | Carriers | Model | 2G Sunset | 3G Sunset |
---|---|---|---|---|
United States | AT&T | U260 | 2016-12-31 | 2021-12-31 |
T-Mobile (USA) | U260 | 2020-12-31 | ||
Canada | Rogers AT&T Wireless | U260 | 2020-12-31 | 2025-12-31 |
United Kingdom | Telefonica O2 UK | U270 | ||
Afghanistan | Roshan (TDAC) | U270 | ||
Algeria | Mobilis | U270 | ||
Argentina | Movistar Argentina | U260 | ||
Aruba | Setar | U260 | ||
Australia | Telstra MobileNet | U260 | 2016-12-31 | 2024-06-30 |
Austria | T-Mobile Austria | U270 | ||
Azerbaijan | Azercell | U270 | ||
Bahrain | Batelco | U270 | No Plan | No Plan |
Bangladesh | GrameenPhone | U270 | ||
Belarus | Velcom (Mobilkom) | U270 | ||
Belgium | Base (KPN) | U270 | ||
Bolivia | NuevaTel (Viva) | U260 | ||
Bosnia and Herzegovina | BH Telecom | U270 | ||
Botswana | Mascom Wireless | U270 | ||
Brazil | Vivo | U260 | ||
Bulgaria | Vivacom (Vivatel) | U270 | ||
Cabo Verde | T+ Telecomunicações | U270 | ||
Cameroon | MTN Cameroon | U270 | ||
Canada | Rogers AT&T Wireless | U260 | 2020-12-31 | 2025-12-31 |
Chile | Movistar Chile | U260 | ||
China | China Mobile | U270 | No Plan | 2020-01-01 |
Colombia | Colombia Telefonica | U260 | ||
Congo (Brazzaville) | MTN Congo | U270 | ||
Costa Rica | Telefonica Costa Rica | U260 | ||
Côte d'Ivoire | MTN Cote d'Ivoire | U270 | ||
Croatia | VipNet (Mobilkom) | U270 | ||
Cyprus | Cytamobile-Vodafone | U270 | ||
Czechia | Telefonica (O2) Czech Republic | U270 | ||
Denmark | Telenor AS | U270 | 2021-12-31 | |
Ecuador | Otecel S.A. Ecuador | U260 | ||
Egypt | MobiNil | U270 | ||
El Salvador | Telefonica Moviles El Salvador | U260 | ||
Estonia | TeleTwo Estonia | U270 | ||
eSwatini | MTN Swaziland | U270 | ||
Finland | TeliaSonera Finland | U270 | ||
France | Bouygues Telecom France | U270 | ||
Gabon | Airtel (Zain) Gabon | U270 | ||
Georgia | Geocell Georgia | U270 | ||
Germany | Telefonica O2 Germany | U270 | ||
Telekom Deutschland GmbH | U270 | 2020-12-31 | 2020-12-31 | |
Ghana | Vodafone Ghana (ONEtouch) | U270 | ||
Greece | Wind Hellas | U270 | ||
Greenland | Tele Greenland | U260 | ||
Guatemala | Telefonica Moviles Guatemala | U260 | ||
Guinea | GNBSB-Spacetel MTN Guinea Bissau | U270 | ||
Guyana | Digicel Guyana | U260 | ||
Hong Kong | CSL Ltd | U270 | ||
HKT | U270 | |||
Hungary | Telenor Hungary | U270 | 2020? | |
Iceland | Siminn (On-Waves) | U270 | ||
Indonesia | Telkomsel Indonesia | U270 | ||
Ireland | H3G Ireland | U270 | ||
O2 Ireland | U270 | |||
Israel | Partner Communication Israel | U270 | ||
Italy | Wind Italy | U270 | ||
Hutchison 3G Italy | U270 | |||
Jamaica | Digicel Caribbean | U260 | ||
Japan | NTT DoCoMo | U270 | Late 2020s | |
Jersey | Jersey Telecoms UK | U270 | ||
Kazakhstan | K-Cell Kazakhstan | U270 | ||
Kenya | Celtel Kenia Ltd | U270 | ||
Kuwait | Watanya Telecom Kuwait | U270 | ||
Latvia | TELE2 Latvia | U270 | ||
Liechtenstein | Mobilkom Liechtenstein | U270 | ||
Lithuania | TELE2, Lithuania | U270 | ||
Luxembourg | TANGO Mobile SA | U270 | ||
Macao | CTM Macau | U270 | 2015-06-30 | |
Macedonia | T-Mobile Macedonia | U270 | ||
Madagascar | Celtel Madagascar | U270 | ||
Malaysia | Digi Telecom Malaysia | U270 | ||
Malta | Go Mobile Malta | U270 | ||
Mexico | Telefonica Moviles Mexico | U260 | 2019-12-31 | |
Moldova, Republic of | Orange Moldova | U270 | ||
Mongolia | Unitel Mongolia | U270 | ||
Montenegro | Telenor Montenegro | U270 | 2020? | |
Montserrat | Cable & Wireless Montserrat | U260 | ||
Morocco | Medi Telecom | U270 | ||
Mozambique | Vodacom Mozambique | U270 | ||
Netherlands | KPN B.V. | U270 | 2022-01-01 | |
Netherlands Antilles | Digicel Curacao | U260 | ||
New Zealand | Spark New Zealand | U260 | 2012-07-31 | No Plan |
Nicaragua | Telefonia Celular de Nicaragua | U260 | ||
Niger | Celtel Niger S.A. | U270 | ||
Nigeria | Celtel Nigeria | U270 | ||
Norway | Telia Sonera Norge | U270 | 2019-01-01 | |
Oman | Omantel | U270 | ||
Pakistan | Mobilink Pakistan | U270 | ||
Panama | Telefonica Moviles Panama S.A. | U260 | ||
Peru | Telefonica Moviles Peru | U260 | ||
Philippines | Globe Telecom Philippines | U270 | ||
Poland | Polkomtel Poland | U270 | ||
Portugal | TMN Portugal | U270 | ||
Qatar | Q-TEL Qartar | U270 | ||
Réunion | Reunión-Mayotte-SRR-MTM-Societe Reunionnaise du Radio | U270 | ||
Romania | Orange Romania SA | U270 | ||
Russia | Vimpelcom (Beeline) | U270 | ||
Rwanda | MTN RwandaCell | U270 | ||
Saint Kitts and Nevis | Cable & Wireless St Kitts & Nevis | U260 | ||
Saudi Arabia | Al Jawal | U270 | ||
Serbia | Telenor Serbia | U270 | 2020? | |
Seychelles | Airtel (Seychelles) | U270 | ||
Singapore | StarHub Mobile Pte Ltd. | U270 | ||
Slovakia | Telefonica O2 Slovakia | U270 | ||
Slovenia | Si.Mobil Slovenja | U270 | ||
South Africa | Cell C (PTY) Ltd. | U270 | ||
South Korea | SK Telecom | U270 | ||
Spain | Telefonica Moviles España | U270 | ||
Sri Lanka | Dialog Telekom Ltd | U270 | ||
Suriname | Digicel Suriname | U260 | ||
Sweden | Telenor Sverige AB | U270 | 2020-12-31 | |
Switzerland | Sunrise | U270 | 2018-12-31 | 2024-12-31 |
Taiwan | Taiwan Mobile Co., Ltd. | U270 | 2017-06-30 | 2017-01-07 |
Tanzania | Celtel Tanzania Ltd. | U270 | ||
Thailand | Total Access Communic.Thailand | U270 | ||
Trinidad and Tobago | Telecom.Trinidad and Tobago Lim. | U260 | ||
Tunisia | Orange Tunisie | U270 | ||
Turkey | AVEA Iletisim Hizmetleri A.S. | U270 | ||
Uganda | MTN Uganda | U270 | ||
Ukraine | Kyivstar Ukraine | U270 | ||
United Arab Emirates | du - Emirates I.T.C. | U270 | ||
United Kingdom | Telefonica O2 UK | U270 | ||
United States | AT&T | U260 | 2016-12-31 | 2021-12-31 |
T-Mobile (USA) | U260 | 2020-12-31 | ||
Uruguay | Movistar Uruguay | U260 | ||
Venezuela | Telefonica Moviles Venezuela | U260 | ||
Vietnam | Viettel Mobile | U270 | ||
Yemen | MTN Yemen | U270 |
Country | Carriers |
---|---|
Canada | Bell Mobility |
Telus | |
Rogers Wireless | |
Mexico | AT&T |
United States | AT&T |
Country | Carriers | 2G Sunset | 3G Sunset |
---|---|---|---|
United States | T-Mobile | 2020-12-31 | |
Canada | Telus | 2017-05-31 | 2025-12-31 |
United Kingdom | Vodafone | 2025 | 2021-12-31 |
Afghanistan | Roshan | ||
Albania | Vodafone | 2025 | 2021-12-31 |
Anguilla | Digicel | ||
Antarctica | Claro | ||
Antigua and Barbuda | Digicel | ||
Argentina | Claro | ||
Armenia | VivaCell | ||
Aruba | Digicel | No Plan | No Plan |
Australia | Vodafone | 2017-09-30 | |
Austria | Mobilkom | No Plan | 2025 |
Azerbaijan | NAR Mobile | ||
Bahrain | Batelco | No Plan | No Plan |
Bangladesh | Robi | ||
Barbados | Digicel | ||
Belgium | Proximus | ||
Benin | Moov | ||
Bermuda | CellOne | 2017-05 | |
Brunei Darussalam | DST | No Plan | |
Bulgaria | M-Tel | No Plan | 2025 |
Cambodia | Cellcard | ||
Canada | Telus | 2017-05-31 | 2025-12-31 |
Cayman Islands | Digicel | ||
Central African Republic | Moov | ||
Chad | Airtel | ||
Chile | Entel | No Plan | No Plan |
China | China Unicom | 2020-01-01 | No Plan |
Colombia | Claro | ||
Congo (Brazzaville) | CelTel | ||
Costa Rica | Claro | ||
Croatia | VIPnet | No Plan | 2025 |
Curaçao | Digicel | ||
Cyprus | Cytamobile-Vodafone | ||
Czechia | Vodafone | 2025 | 2021-12-31 |
Denmark | Telenor | 2021-12-31 | |
Dominica | Digicel | ||
Dominican Republic | Claro | ||
Ecuador | Conecel | ||
Egypt | Vodafone | 2025 | 2020 |
El Salvador | Claro | ||
Estonia | Elisa | No Plan | No Plan |
Faroe Islands | Vodafone | No Plan | No Plan |
Fiji | Digicel | ||
Finland | Elisa | No Plan | No Plan |
France | SFR | No Plan | No Plan |
French Guiana | Digicel | ||
Gabon | Airtel | ||
Georgia | Magticom | ||
Germany | Vodafone | 2025 | 2021-12-31 |
Ghana | Vodafone | 2025 | 2020 |
Gibraltar | Gibtel | ||
Greece | Vodafone | 2025 | 2021-12-31 |
Grenada | Digicel | ||
Guadeloupe | Digicel | ||
Guam | mPulse | 2018-01 | No Plan |
Guatemala | Claro | ||
Guernsey | Airtel-Vodafone | 2025 | 2025 |
Jersey Telecom | No Plan | No Plan | |
Guyana | Cellink Plus | ||
Haiti | Digicel | ||
Holy See (Vatican City) | Vodafone | 2025 | 2021-12-31 |
Honduras | Digicel | ||
Claro | |||
Hong Kong | Hutchison | 2016-12-31 | |
3 | |||
Hungary | Vodafone | 2025 | 2021-12-31 |
Iceland | Vodafone | No Plan | 2021-12-31 |
India | Vodafone | 2025 | 2020 |
Indonesia | Indosat | ||
Iran | Rightel | 2015 | No Plan |
Ireland | Vodafone | 2025 | 2021-12-31 |
Isle of Man | Manx Telecom | ||
Israel | Pelephone | ||
Italy | Vodafone | 2025 | 2021-12-31 |
Jamaica | Digicel | ||
Japan | NTT DoCoMo | Late 2020s | |
Jersey | Jersey Telecom | ||
Airtel-Vodafone | 2018 | 2020 | |
Jordan | Umniah | ||
Kenya | Safaricom | ||
Korea | KT | 2012-03-19 | |
Kosovo | Mobitel | ||
Kuwait | Wataniya | ||
Latvia | Bite Latvija | ||
Lesotho | VODACOM | ||
Liechtenstein | Mobilkom | ||
Lithuania | Bite GSM | ||
Luxembourg | Tango | 2025 | |
Macau | SmarTone | 2019-12-31 | |
Macedonia | Vip operator | ||
Madagascar | Airtel | ||
Malawi | Airtel | ||
Malaysia | Celcom | No Plan | No Plan |
Malta | Vodafone | 2025 | 2021-12-31 |
Martinique | Digicel | ||
Mayotte | SRR | ||
Mexico | Telcel | ||
Monaco | Orange | ||
Mongolia | Unitel | ||
Montenegro | Mtel | No Plan | No Plan |
Montserrat | Cable & Wireless | ||
Mozambique | Vodacom | ||
Nauru | Digicel | ||
Netherlands | Vodafone | 2025 | 2021-12-31 |
New Zealand | Vodafone | 2025 | 2020 |
Nicaragua | Claro | ||
Niger | Airtel | ||
Nigeria | Airtel | ||
Norway | Telenor | 2025-12-31 | 2019-01-01 |
Pakistan | Mobilink | ||
Palestine, State of | Jawwal | ||
Panama | Claro | ||
Papua New Guinea | Digicel | ||
Paraguay | Claro | ||
Peru | Nextel | ||
Philippines | Sun Cellular | ||
Poland | Orange | No Plan | No Plan |
Portugal | Vodafone | 2025 | 2021-12-31 |
Puerto Rico | AT&T | ||
Qatar | Vodafone | 2025 | 2020 |
Réunion | SRR | ||
Romania | Vodafone | 2025 | 2021-12-31 |
Russia | MTS | ||
Rwanda | Airtel | ||
Saint Barthélemy | Digicel | ||
Saint Kitts and Nevis | Digicel | ||
Saint Lucia | Digicel | ||
Saint Martin (French part) | Digicel | ||
Saint Vincent and the Grenadines | Digicel | ||
Samoa | Digicel | No Plan | No Plan |
San Marino | Vodafone | 2025 | 2021-12-31 |
Saudi Arabia | STC Al Jawal | ||
Senegal | Tigo | ||
Serbia | VIP | No Plan | 2025 |
Seychelles | Airtel | ||
Singapore | M1 | 2017-04-01 | |
Slovakia | T-Mobile | ||
Slovenia | SI Mobil | 2025 | |
Solomon Islands | BeMobile | ||
South Africa | Vodacom | ||
South Sudan | Zain | ||
Spain | Vodafone | 2025 | 2021-12-31 |
Sri Lanka | Mobitel | ||
Suriname | Digicel | ||
Svalbard and Jan Mayen | Telenor | 2020-12-31 | |
Sweden | Telenor | No Plan | 2020-12-31 |
Telenor (Net4Mobility) | 2020-12-31 | ||
Switzerland | Swisscom | 2020-12-31 | 2022-12-31 |
Taiwan | Taiwan Mobile | 2017-06-30 | 2017-01-07 |
Tanzania | Vodacom | ||
Thailand | True Move | ||
Real Future | 2016 | ||
Togo | Moov | ||
Tonga | Digicel | ||
Trinidad and Tobago | Digicel | ||
Turkey | Vodafone | 2025 | 2020 |
Turks and Caicos Islands | Digicel | ||
Uganda | Warid | ||
Airtel | |||
Ukraine | MTS | No Plan | No Plan |
United Kingdom | Vodafone | 2025 | 2021-12-31 |
United States | T-Mobile | 2020-12-31 | |
Uruguay | Ancel | No Plan | No Plan |
Uzbekistan | UMS | ||
Vanuatu | Digicel | No Plan | |
Venezuela | Movistar | ||
Virgin Islands (British) | Digicel | ||
Virgin Islands (U.S.) | AT&T | ||
Zambia | Airtel |
Country | Carriers | 2G Sunset | 3G Sunset |
---|---|---|---|
United States | T-Mobile1 | 2020-12-31 | |
Commnet Wireless2 | |||
Viaero3 | 2018-12 | ||
Union Telephone Company3 | |||
Manx NA3 | |||
Bug Tussel Wireless3 | |||
Immix3 | |||
Cincinnati Bell3 | |||
New Core3 | |||
Alaskan Wireless Network (AWN)3 | 2017-09 | ||
Canada | Telus1 | 2017-05-31 | 2025-12-31 |
Bell Mobility2 | 2018-01-06 | 2025-12-31 | |
Sasktel3 | 2017-07-31 | ||
Mobilicity3 | |||
Videotron3 | |||
Rogers Wireless3 | |||
United Kingdom | Vodafone1 | 2025 | 2021-12-31 |
T-Mobile2 | |||
Everything Everywhere Orange2 | 2022-12-31 | ||
O23 | |||
Afghanistan | Roshan1 | ||
AWCC2 | |||
Etisalat3 | |||
Albania | Vodafone1 | 2025 | 2021-12-31 |
PLUS2 | No Plan | No Plan | |
Eagle3 | |||
Anguilla | Digicel1 | ||
Lime2 | |||
Antarctica | Claro | ||
Antigua and Barbuda | Digicel1 | ||
Lime2 | |||
Argentina | Claro1 | ||
Telecom Personal2 | |||
Movistar3 | |||
Armenia | VivaCell1 | ||
Orange2 | |||
ArmenTel3 | |||
Aruba | Digicel1 | No Plan | No Plan |
Setar GSM2 | |||
Australia | Vodafone1 | 2017-09-30 | |
Optus2 | 2017-01-04 | ||
Austria | Mobilkom1 | No Plan | 2025 |
T-Mobile2 | No Plan | No Plan | |
Orange3 | |||
Azerbaijan | NAR Mobile1 | ||
Bakcell2 | |||
Azercell3 | |||
Bahrain | Batelco1 | No Plan | No Plan |
Zain BH2 | |||
VIVA3 | |||
Bangladesh | Robi1 | ||
Orsacom2 | |||
Warid3 | |||
GrameenPhone3 | |||
Barbados | Digicel1 | ||
Lime2 | |||
Belgium | Proximus1 | ||
Base2 | No Plan | No Plan | |
Mobistar3 | |||
Benin | Moov1 | ||
Spacetel2 | |||
GloMobile3 | |||
Bermuda | CellOne1 | 2017-05 | |
Digicel2 | |||
Digicel3 | |||
Brunei Darussalam | DST1 | No Plan | |
B-Mobile2 | No Plan | ||
Bulgaria | M-Tel1 | No Plan | 2025 |
Globul2 | |||
Vivacom3 | |||
Cambodia | Cellcard1 | ||
SmartMobile2 | |||
Beeline3 | |||
Canada | Telus1 | 2017-05-31 | 2025-12-31 |
Bell Mobility2 | 2018-01-06 | 2025-12-31 | |
Sasktel3 | 2017-07-31 | ||
Mobilicity3 | |||
Videotron3 | |||
Rogers Wireless3 | |||
Cayman Islands | Digicel1 | ||
Lime2 | |||
Central African Republic | Moov | ||
Chad | Airtel1 | ||
Tigo2 | |||
Chile | Entel1 | No Plan | No Plan |
Claro2 | |||
Movistar3 | |||
China | China Unicom1 | 2020-01-01 | No Plan |
China Mobile2 | No Plan | 2020-01-01 | |
Colombia | Claro1 | ||
Tigo2 | |||
Movistar3 | |||
Congo (Brazzaville) | CelTel | ||
Costa Rica | Claro1 | ||
Movistar2 | |||
I.C.E.3 | |||
Croatia | VIPnet1 | No Plan | 2025 |
Tele22 | No Plan | No Plan | |
Croatian Telecom3 | No Plan | No Plan | |
Curaçao | Digicel | ||
Cyprus | Cytamobile-Vodafone1 | ||
MTN2 | No Plan | No Plan | |
Czechia | Vodafone1 | 2025 | 2021-12-31 |
T-Mobile2 | |||
O23 | |||
Denmark | Telenor1 | 2021-12-31 | |
TDC2 | 2021 | 2021 | |
Telia3 | |||
Dominica | Digicel1 | ||
Lime2 | |||
Dominican Republic | Claro1 | ||
Orange2 | |||
Trilogy3 | |||
Ecuador | Conecel1 | ||
Movistar2 | |||
Egypt | Vodafone1 | 2025 | 2020 |
Etisalat2 | |||
MobiNil3 | |||
El Salvador | Claro1 | ||
Digicel2 | |||
Estonia | Elisa1 | No Plan | No Plan |
Tele22 | No Plan | No Plan | |
EMT3 | |||
Faroe Islands | Vodafone1 | No Plan | No Plan |
Faroese Telecom2 | |||
Fiji | Digicel1 | ||
Vodafone2 | |||
Finland | Elisa1 | No Plan | No Plan |
Telia Sonera2 | |||
Alands Mobiltelefon3 | |||
DNA3 | |||
France | SFR1 | No Plan | No Plan |
Orange2 | |||
Bouygues3 | |||
French Guiana | Digicel1 | ||
Orange2 | |||
Gabon | Airtel1 | ||
Moov2 | |||
Georgia | Magticom1 | ||
Beeline2 | |||
Geocell3 | |||
Germany | Vodafone1 | 2025 | 2021-12-31 |
T-Mobile2 | |||
O23 | |||
E-Plus3 | |||
Ghana | Vodafone1 | 2025 | 2020 |
Airtel2 | |||
Globacom3 | |||
Tigo3 | |||
MTN3 | |||
Gibraltar | Gibtel | ||
Greece | Vodafone1 | 2025 | 2021-12-31 |
Cosmote2 | |||
Wind3 | |||
Grenada | Digicel1 | ||
Lime2 | |||
Guadeloupe | Digicel1 | ||
Orange2 | |||
Guam | mPulse1 | 2018-01 | No Plan |
Docomo Pacific2 | 2018-01-10 | No Plan | |
Guatemala | Claro1 | ||
Tigo2 | |||
Guernsey | Airtel-Vodafone1 | 2025 | 2025 |
Jersey Telecom1 | No Plan | No Plan | |
Cable & Wireless2 | |||
Guyana | Cellink Plus1 | ||
Digicel2 | |||
Haiti | Digicel1 | ||
Natcom2 | |||
Holy See (Vatican City) | Vodafone1 | 2025 | 2021-12-31 |
Wind2 | |||
TIM3 | |||
Honduras | Digicel1 | ||
Claro1 | |||
Tigo2 | |||
Hong Kong | Hutchison1 | 2016-12-31 | |
31 | |||
SmarTone2 | |||
CSL3 | |||
Peoples3 | |||
PCCW Mobile3 | |||
Hungary | Vodafone1 | 2025 | 2021-12-31 |
Telenor2 | 2020? | ||
T-Mobile3 | |||
Iceland | Vodafone1 | No Plan | 2021-12-31 |
Nova2 | No Plan | ||
Siminn3 | |||
India | Vodafone1 | 2025 | 2020 |
Aircel2 | |||
Reliance3 | 2017-11-30 | 2017-11-30 | |
MTNL Dolphin3 | |||
Idea3 | |||
AirTel3 | 2019-12-31 | 2020-03-31 | |
BSNL3 | |||
Tata Docomo3 | |||
Indonesia | Indosat1 | ||
Telkomsel2 | |||
Excelcom3 | |||
33 | |||
Iran | Rightel | 2015 | No Plan |
Ireland | Vodafone1 | 2025 | 2021-12-31 |
O22 | |||
Isle of Man | Manx Telecom1 | ||
Cable & Wireless2 | |||
Israel | Pelephone1 | ||
Orange2 | |||
Cellcom3 | |||
Italy | Vodafone1 | 2025 | 2021-12-31 |
Wind2 | |||
TIM3 | |||
Jamaica | Digicel1 | ||
Lime2 | |||
Japan | NTT DoCoMo1 | Late 2020s | |
Softbank2 | 2010-03-31 | ||
Jersey | Jersey Telecom1 | ||
Airtel-Vodafone1 | 2018 | 2020 | |
Cable & Wireless2 | |||
Jordan | Umniah1 | ||
Orange2 | |||
Zain3 | |||
Kenya | Safaricom1 | ||
Airtel2 | |||
Korea | KT1 | 2012-03-19 | |
SK Telecom2 | |||
Kosovo | Mobitel | ||
Kuwait | Wataniya1 | ||
Viva2 | |||
Zain3 | |||
Latvia | Bite Latvija1 | ||
Tele22 | No Plan | No Plan | |
LMT3 | |||
Lesotho | VODACOM | ||
Liechtenstein | Mobilkom1 | ||
Swisscom2 | 2021 | ||
Orange3 | |||
Lithuania | Bite GSM1 | ||
Tele 22 | |||
Omnitel3 | |||
Luxembourg | Tango1 | 2025 | |
Orange2 | |||
LUXGSM3 | 2025 | 2020 | |
Macau | SmarTone1 | 2019-12-31 | |
32 | No Plan | No Plan | |
CTM3 | 2015-06-30 | ||
Macedonia | Vip operator1 | ||
T-Mobile2 | |||
Madagascar | Airtel1 | ||
Telma Mobile2 | |||
Malawi | Airtel1 | ||
TNM2 | |||
Malaysia | Celcom1 | No Plan | No Plan |
Maxis Mobile2 | |||
U-Mobile3 | No Plan | ||
DiGi3 | After 2020 | After 2020 | |
Malta | Vodafone1 | 2025 | 2021-12-31 |
Melita Mobile Ltd.2 | |||
go mobile3 | |||
Martinique | Digicel1 | ||
Orange2 | |||
Mayotte | SRR | ||
Mexico | Telcel1 | ||
Movistar2 | |||
IUSACell3 | |||
Monaco | Orange1 | ||
SFR2 | |||
Monaco Telecom3 | |||
Mongolia | Unitel1 | ||
MobiCom2 | |||
Montenegro | Mtel1 | No Plan | No Plan |
Telenor2 | 2020? | ||
T-Mobile3 | |||
Montserrat | Cable & Wireless | ||
Mozambique | Vodacom1 | ||
mCel2 | |||
Nauru | Digicel | ||
Netherlands | Vodafone | 2025 | 2021-12-31 |
New Zealand | Vodafone1 | 2025 | 2020 |
Spark New Zealand2 | 2012-07-31 | No Plan | |
Nicaragua | Claro1 | ||
Movistar2 | |||
Niger | Airtel1 | ||
Moov2 | |||
Nigeria | Airtel1 | ||
MTN2 | |||
Glo Mobile3 | |||
Etisalat3 | |||
Norway | Telenor1 | 2025-12-31 | 2019-01-01 |
Netcom2 | |||
Network Norway2 | |||
Pakistan | Mobilink1 | ||
Warid2 | |||
Ufone3 | |||
Zong3 | |||
Palestine, State of | Jawwal1 | ||
Orange2 | |||
Cellcom3 | |||
Wataniya3 | |||
Panama | Claro1 | ||
Cable & Wireless2 | |||
Digicel3 | |||
Movistar3 | |||
Papua New Guinea | Digicel1 | ||
bmobile2 | |||
Paraguay | Claro1 | ||
Airtel2 | |||
Vox3 | |||
Peru | Nextel1 | ||
Claro2 | |||
Movistar3 | No Plan | No Plan | |
Philippines | Sun Cellular1 | ||
SMART Gold2 | |||
Globe3 | |||
Poland | Orange1 | No Plan | No Plan |
Plus2 | |||
Play3 | |||
Era3 | |||
Portugal | Vodafone1 | 2025 | 2021-12-31 |
Optimus2 | |||
TMN3 | |||
Puerto Rico | AT&T1 | ||
Claro2 | |||
T-Mobile3 | |||
Qatar | Vodafone1 | 2025 | 2020 |
Q-Tel2 | |||
Réunion | SRR1 | ||
Outremer2 | No Plan | No Plan | |
Romania | Vodafone1 | 2025 | 2021-12-31 |
Orange2 | |||
DigiMobil3 | |||
Cosmote3 | |||
Russia | MTS1 | ||
Megafon2 | |||
NCC3 | |||
Rostelecom3 | |||
Motiv3 | |||
Rwanda | Airtel1 | ||
Tigo2 | |||
Saint Barthélemy | Digicel1 | ||
UTS Setel2 | |||
Orange3 | |||
Saint Kitts and Nevis | Digicel1 | ||
Lime2 | |||
UTS Setel3 | |||
Saint Lucia | Digicel1 | ||
Lime2 | |||
Saint Martin (French part) | Digicel1 | ||
UTS Setel2 | |||
Orange3 | |||
Saint Vincent and the Grenadines | Digicel1 | ||
Lime2 | |||
Samoa | Digicel1 | No Plan | No Plan |
Bluesky2 | |||
San Marino | Vodafone1 | 2025 | 2021-12-31 |
Wind2 | |||
San Marino Telecom3 | |||
TIM3 | |||
Saudi Arabia | STC Al Jawal1 | ||
Zain2 | |||
Mobily3 | |||
Senegal | Tigo1 | ||
Orange2 | |||
Serbia | VIP1 | No Plan | 2025 |
Telenor2 | 2020? | ||
mts3 | |||
Seychelles | Airtel1 | ||
Cable & Wireless2 | |||
Singapore | M11 | 2017-04-01 | |
StarHub2 | 2017-04-01 | ||
SingTel3 | 2017-04-01 | ||
Slovakia | T-Mobile1 | ||
Orange2 | |||
Slovenia | SI Mobil1 | 2025 | |
Mobitel2 | |||
Tusmobil3 | |||
Solomon Islands | BeMobile | ||
South Africa | Vodacom1 | ||
MTN2 | |||
Cell C3 | |||
Telkom3 | No Plan | ||
South Sudan | Zain | ||
Spain | Vodafone1 | 2025 | 2021-12-31 |
Movistar2 | No Plan | No Plan | |
Orange3 | |||
Sri Lanka | Mobitel1 | ||
Dialog2 | |||
Etisalat3 | |||
Hutch3 | No Plan | No Plan | |
Airtel3 | |||
Suriname | Digicel1 | ||
Telesur2 | |||
Svalbard and Jan Mayen | Telenor | 2020-12-31 | |
Sweden | Telenor1 | No Plan | 2020-12-31 |
Telenor (Net4Mobility)1 | 2020-12-31 | ||
Tele 2 (Net4Mobility)2 | No Plan | ||
Tele 22 | No Plan | ||
TeliaSonera3 | No Plan | ||
Switzerland | Swisscom1 | 2020-12-31 | 2022-12-31 |
Sunrise2 | 2018-12-31 | 2024-12-31 | |
Orange3 | |||
Taiwan | Taiwan Mobile1 | 2017-06-30 | 2017-01-07 |
Chunghwa2 | 2017-06-30 | 2018-12-31 | |
Far EasTone3 | 2017-06 | 2018-12 | |
Tanzania | Vodacom1 | ||
Airtel2 | |||
Tigo3 | |||
Zamtel3 | |||
Thailand | True Move1 | ||
Real Future1 | 2016 | ||
AIS2 | 2016-01-01 | ||
AIS3 | 2016-01-01 | ||
Togo | Moov1 | ||
Togo Cellulaire2 | |||
Tonga | Digicel1 | ||
U-call2 | |||
Trinidad and Tobago | Digicel1 | ||
TSTT2 | |||
Turkey | Vodafone1 | 2025 | 2020 |
AVEA2 | |||
Turks and Caicos Islands | Digicel1 | ||
Lime2 | |||
Islandcom3 | |||
Uganda | Warid1 | ||
Airtel1 | |||
MTN2 | |||
Ukraine | MTS1 | No Plan | No Plan |
Life2 | |||
UKRTelecom3 | |||
United Kingdom | Vodafone1 | 2025 | 2021-12-31 |
T-Mobile2 | |||
Everything Everywhere Orange2 | 2022-12-31 | ||
O23 | |||
United States | T-Mobile1 | 2020-12-31 | |
Commnet Wireless2 | |||
Viaero3 | 2018-12 | ||
Union Telephone Company3 | |||
Manx NA3 | |||
Bug Tussel Wireless3 | |||
Immix3 | |||
Cincinnati Bell3 | |||
New Core3 | |||
Alaskan Wireless Network (AWN)3 | 2017-09 | ||
Uruguay | Ancel1 | No Plan | No Plan |
Claro2 | |||
Movistar3 | |||
Uzbekistan | UMS1 | ||
Beeline2 | |||
Coscom3 | |||
Vanuatu | Digicel | No Plan | |
Venezuela | Movistar1 | ||
Movilnet2 | |||
Virgin Islands (British) | Digicel1 | ||
Lime2 | |||
CCT3 | |||
Virgin Islands (U.S.) | AT&T | ||
Zambia | Airtel1 | ||
Zamtel2 | |||
MTN3 |
Country | Carriers | 2G | 3G | LTE |
---|---|---|---|---|
Albania | Vodafone | ✓ | ✓ | ✓ |
Austria | Mobilkom | ✓ | ✓ | ✓ |
Belgium | Proximus | ✓ | ✓ | ✓ |
Bulgaria | M-Tel | ✓ | ✓ | ✓ |
Croatia | VIPnet | ✓ | ✓ | ✓ |
Czechia | Vodafone | ✓ | ✓ | ✓ |
Denmark | Telenor | ✓ | ✓ | ✓ |
Faroe Islands | Vodafone | ✓ | ✓ | ✓ |
Finland | Elisa | ✓ | ✓ | ✓ |
France | SFR | ✓ | ✓ | ✓ |
Germany | Vodafone | ✓ | ✓ | ✓ |
